| Monthly Contest Entry Form | ||||||||||||
| ALL MONIES ARE RETURNED | ||||||||||||
| TO WINNERS (100% Payback) | Date | |||||||||||
| Name ____________________________ | ||||||||||||
| Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | All Months | |||
| Blackfish***** | ||||||||||||
| Bluefish***** | ||||||||||||
| COD***** | ||||||||||||
| Fluke***** | ||||||||||||
| Sea Bass***** | ||||||||||||
| Striped Bass***** | ||||||||||||
| Weakfish***** | ||||||||||||
| Blowfish | ||||||||||||
| Bonito | ||||||||||||
| Flounder | ||||||||||||
| Kingfish | ||||||||||||
| Ling | ||||||||||||
| Porgy | ||||||||||||
| Triggerfish | ||||||||||||
| Mako | ||||||||||||
| Tuna (Y/B) fin | ||||||||||||
| Place an X in the box for the species and months that you wish to enter the monthly contest for a cost of $2 per month. | ||||||||||||
| For Mako & Tuna, the cost is $5 | Make Checks payable to the Fish Hawks. | |||||||||||
| Give the form to Jeff or Judy Harrop at the monthly meeting or mail it. | ||||||||||||
| Mail: Jeff & Judy Harrop | Total Amount | |||||||||||
| 1036 Pacific Ave | ||||||||||||
| Beachwood, NJ 08722 | Contest Chairman Signature | |||||||||||
| 732-773-8666 | ||||||||||||
| ***** Only Species eligble for Tournament Days and largest fish of "The Year" | 2-19-2013 Rev. KJR | |||||||||||
CLICK HERE FOR CONTEST RULES
CLICK HERE FOR PRINTABLE FORMS